Care Label Printer Mercury430Ⅲ
Sunmi D2s Plus- Smart Desktop Terminal
Option
- Auto stacker
- Mark sensor
- LAN interface
- 2 inch Thermal head
- 400dpi Thermal head
- 5 inch Thermal head
- Cold cutter
- Ultrasonic cutter
- Front cover
- Coiler
A more powerful printer inside.
Best for laundry care directions and manufacturing content, this tri-color (front 2 colors, back 1 color) care label printer prints clearly, is easy to operate, economical, and eco-friendly.
Main Features
The built-in new SUNMI OS, deeply integrated with the device, brings four printer detections. Make it possible to grasp the status of the device and warn the failures at any time, so that you can timely handle.
Key Features
- Easy to Change Ink Ribbon and Tape
- Just line them up with the back of the machine to set!
Ribbon of all sizes can be easily changed.
- Highly Economical Ribbon Saving Feature
- Ribbon consumption is automatically economized, implementing savings.
Its full-range functions provide one step toward your economic strategy by saving costs.
- Plenty of Options
- There are many additional options available to fit various needs.
※Cutter is optional.
Printer Specification
| Printer Specifications | MERCURY230Ⅲ (2inch) | MERCURY430Ⅲ (4inch) | MERCURY530Ⅲ (5inch) | MERCURY440Ⅲ (4inch) |
|---|---|---|---|---|
| Printing Method | Thermal Transfer printing | |||
| Printing Area | (W)50mm × (L)300mm | (W)100mm × (L)300mm | (W)127mm × (L)300mm | (W)100mm × (L)300mm |
| Dot Density / Printing Resolution | 300dpi | 300dpi | 300dpi | 400dpi |
| Printing Speed | 4 fixed levels: 80mm/sec, 100mm/sec, 120mm/sec, 150/sec | |||
| Character Font | Based on Software | |||
| Barcode | JAN8, JAN13, EAN8, EAN13, ITF, NW-7, CODE39, CODE93, CODE128, QR code, PDF417 |
|||
| Interface | Standard equipment: USB, Serial (RS232C), Parallel (Centronics) ※Optional: LAN connector |
|||
| SD Card Slot | Standard Equipment | |||
| CPU Connection | Operating Clock: 200MHz | |||
| Head Pressure Adjustment | 3 level adjustment | |||
| Correcting Function for Head Resistance | Available | |||
| Cutter | Rotary cutter / Ultrasonic cutter (available to choose) | |||
| Ribbon Tension Adjustment | Automatic torque control | |||
| Printing Quantity Display | Change between addition and deduction | |||
| Panel Display | Change between Japanese and English | |||
| Power Voltage | 100V-240V(50Hz/60Hz) overseas compatible | |||
| Body Size | (W)430mm×(D)440mm×(H)680mm(body only, measurement excludes cutter and tape holder) | |||
| Machine Weight | Body/48kg (rotary cutter/12kg) | |||

